Menu

Scholarship Details of 2080


  30th May, 2023

MOKSHADA SCHOOL
KUMARIGAL, KATHMANDU
SCHOLARSHIP DETAIL 2080
SN NAME GRADE AMOUNT CATEGORY REMARKS
1 ADITI SAPKOTA 10 32400 POOR  
2 PRINCY DAS 10 36000 MADHESI  
3 RAHUL DANGOL 10 100000 JANAJATI  
4 SAMYAM UPADHYAYA 10 36000 POOR  
5 SAHARDUL POKHREL 10 50000 POOR  
6 PURWAK CHHETRY 9 36000 POOR  
7 KRISHNA BAHADUR MAJHI 9 20000 PICHHADIYEKO BARGA  
8 RANJAN GAUTAM 9 6000 POOR  
9 AARYAWORTH GOUTAM 8 21000 POOR  
10 UJWAL LAMA 8 15000 JANAJATI  
11 SAMIKSHA NEPAL 7 21600 POOR  
12 SONIYA RABIDAS 7 50000 DALIT  
13 RATHOUR SHAH 7 30000 MADHESHI  
14 ANMOL CHAND 6 30000 STAFF  
15 KRISHTAL GIRI 5 28800 POOR  
16 PARIDHI KAFLE 5 50750 ACADEMIC  
17 RITI AC 5 14400 STUDY  
18 SAIMON GAUTAM 5 28800 POOR  
19 SANGYA POUDEL 5 28800 POOR  
20 DIVYA BAZRACHAYA 4 28800 STAFF  
21 SUJATA KATUWAL 4 28800 POOR  
22 BIRAJ KHADGI 3 45700 POOR  
23 ANISH SHRESTHA 3 27200 POOR  
24 BIRAT BHANDARY 3 27200 ACADEMIC  
25 DIPAK KATUWAL 3 27200 STAFF  
26 ANISH KARKI 2 48150 STAFF  
27 SAKRESH SHRESTHA 2 27200 POOR  
28 SHURVA MAINALI 2 27200 STAFF  
29 UTSAV GHIMIRE 2 27200 POOR  
30 PRAYAUNSH SHARMA 1 27200 POOR  
31 PRABHA PARIYAR 1 15000 DALIT  
32 PRISHA GAJUREL UKG 26400 POOR  
33 PRIJANA KHADKA NURSERY 26400 POOR  
           
    TOTAL 1045200